Proposed Pay Scales for Executives in BSNL Proposed Pay Scales for Executives in BSNL
CDA SCALE:7500-250-1200 CDA Scale: 8000-275-13500
IDA SCALE:10750-300-16750 New IDA Scale: 11325-325-17825 Proposed Pay Scales for Executives in BSNL Proposed Pay Scales for Executives in BSNL
 Basic in CDA scale as on 01-10-2000 CDA @ 41%  Basic + DA as on 1-10-2000 Proposed basic in IDA scale with point to point fixation  IDA @ 28% Increase at 15%HRA Increase at 7.5%HRA Increase at 5% HRA Present Basic in CDA scale as on 01-10-2000 CDA @ 41%  basic+DA as on 1-10-2000 Basic in the proposed scale with point to point fixation  IDA @ 28% increase at15% HRA increase at 7.5% HRA increase at 5% HRA CDA Scale: 6500-200-10500
New IDA Scale: 8600-250-13600
CDA Scale: 10000-325-15200 Present Basic in CDA scale as on 01-10-2000 CDA @ 41%  Total Salary on CDA as on 01-10-2000 Basic in the proposed scale with point to point fixation  IDA @ 28% increase at15% HRA increase at 7.5% HRA increase at 5% HRA
New IDA Scale: 14150-350-18700
Present Basic in CDA scale as on 01-10-2000 CDA @ 41% Total Salary on CDA as on 01-10-2000 Basic in the proposed scale with point to point fixation  IDA @ 28% increase at15% HRA increase at 7.5% HRA increase at 5% HRA
7500 3075 10575 10750 3010 3673 3429 3348 8000 3280 11280 11325 3171 3715 3465 3382
7750 3178 10928 11050 3094 3712 3464 3382 8275 3393 11668 11650 3262 3750 3244 3413
8000 3280 11280 11350 3178 3751 3499 3416 8550 3506 12056 11975 3353 3786 3273 3443 6500 2665 9165 8600 2408 2815 2658 2605
8250 3383 11633 11650 3262 3790 3535 3450 8825 3618 12443 12300 3444 3822 3301 3475 6700 2747 9447 8850 2478 2823 2661 2608
8500 3485 11985 11950 3346 3829 3570 3484 9100 3731 12831 12625 3535 3858 3329 3505 10000 4100 14100 14150 3962 4635 4323 4220 6900 2829 9729 9100 2548 2830 2665 2610
8750 3588 12338 12250 3430 3868 3605 3518 9375 3844 13219 12950 3626 3893 3357 3536 10325 4233 14558 14500 4060 4628 4315 4211 7100 2911 10011 9350 2618 2838 2669 2613
9000 3690 12690 12550 3514 3907 3640 3552 9650 3957 13607 13275 3717 3929 3386 3566 10650 4367 15017 14850 4158 4621 4306 4201 7300 2993 10293 9600 2688 2845 2673 2615
9250 3793 13043 12850 3598 3946 3676 3586 9925 4069 13994 13600 3808 3965 3414 3598 10975 4500 15475 15200 4256 4615 4298 4192 7500 3075 10575 9850 2758 2853 2676 2618
9500 3895 13395 13150 3682 3985 3711 3620 10200 4182 14382 13925 3899 4001 3442 3628 11300 4633 15933 15550 4354 4609 4290 4184 7700 3157 10857 10100 2828 2860 2680 2620
9750 3998 13748 13450 3766 4024 3746 3654 10475 4295 14770 14250 3990 4036 3470 3659 11625 4766 16391 15900 4452 4602 4282 4175 7900 3239 11139 10350 2898 2868 2684 2623
10000 4100 14100 13750 3850 4063 3781 3688 10750 4408 15158 14575 4081 4072 3499 3689 11950 4900 16850 16250 4550 4595 4273 4165 8100 3321 11421 10600 2968 2875 2688 2625
10250 4203 14453 14050 3934 4102 3817 3722 11025 4520 15545 14900 4172 4108 3527 3721 12275 5033 17308 16600 4648 4589 4264 4156 8300 3403 11703 10850 3038 2883 2691 2628
10500 4305 14805 14350 4018 4141 3852 3756 11300 4633 15933 15225 4263 4144 3555 3751 12600 5166 17766 16950 4746 4583 4256 4148 8500 3485 11985 11100 3108 2890 2695 2630
10750 4408 15158 14650 4102 4180 3887 3790 11575 4746 16321 15550 4354 4179 3583 3782 12925 5299 18224 17300 4844 4576 4248 4139 8700 3567 12267 11350 3178 2898 2699 2633
11000 4510 15510 14950 4186 4219 3922 3824 11850 4859 16709 15875 4445 4215 3612 3812 13250 5433 18683 17650 4942 4569 4239 4129 8900 3649 12549 11600 3248 2905 2703 2635
11250 4613 15863 15250 4270 4258 3958 3858 12125 4971 17096 16200 4536 4251 3640 3844 13575 5566 19141 18000 5040 4563 4231 4120 9100 3731 12831 11850 3318 2913 2706 2638
11500 4715 16215 15550 4354 4297 3993 3892 12400 5084 17484 16525 4627 4287 3668 3874 13900 5699 19599 18350 5138 4557 4223 4112 9300 3813 13113 12100 3388 2920 2710 2640
11750 4818 16568 15850 4438 4336 4028 3926 12675 5197 17872 16850 4718 4322 3696 3905 14225 5832 20057 18700 5236 4550 4215 4103 9500 3895 13395 12350 3458 2928 2714 2643
12000 4920 16920 16150 4522 4375 4063 3960 12950 5310 18260 17175 4809 4358 3725 3935 14550 5966 20516 18700 5236 4043 3731 3628 9700 3977 13677 12600 3528 2935 2718 2645
13225 5422 18647 17500 4900 4394 3753 3967 14875 6099 20974 18700 5236 3536 3249 3153 9900 4059 13959 12850 3598 2943 2721 2648
13500 5535 19035 17825 4991 4430 3781 3997 15200 6232 21432 18700 5236 3029 2767 2679 10100 4141 14241 13100 3668 2977 2752 2677
10300 4223 14523 13350 3738 3023 2794 2718
10500 4305 14805 13600 3808 3068 2836 2758

DATE

1-10-2000

1-1-2001

1-4-2001

1-7-2001

1-10-2001

1-1-2002

1-4-2002

1-7-2002

CDA

41

43

43

45

45

49

49

49

IDA

28

29.2

28.3

29.3

33.4

35.2

34.9

35.5